

| PROPERTIES | TEST METHOD | VALUE |
| Molecular Weight (1E6 g/mol) | ASTM D6474 | 0.5-1 |
| Density (g/cm3) | ISO1183 | 0.95-0.98 |
| Friction coefficient | ISO8295 | ≤0.2 |
| Hardness (Shore D) | ISO868 | 63-70 |
| Elongation and rupture (%) | ISO527 | ≥200 |
| Tension (N/mm2) | ASTM D638 | >15 |
| Water Absorption | ASTM D570 | ≤0.1 |
| Surface resistance (Ohm) | IEC 93 | 1014 |
| Temperature Resistance | -200 to +80 | |
| Melting temperature (?) | 130-140 | |
| Degree of flammability according to | HB |


| PROPERTIES | TEST METHOD | VALUE |
| Density (g/cm3) | ISO2039-1 | 70 |
| Hardness (Shore D) | ISO868 | 70-72 |
| Elongation and rupture (%) | ISO527 | 70-75 |
| Thermal conductivity ( N/m-k ) | DIN52612 | 0.22 |
| Impact force (kJ/m2) | ISO179 | No Rompe |
| Water absorption | ASTM D570 | ≤0.1 |
| Surface resistance (Ohm) | IEC 93 | 1014 |
| Resistance to temperature | Resistance to temperature | |
| Melting temperature (℃) | 150 | |
| Tensile strength( N/mm ) | ISO527 | ISO527 |